TITA Featureübersicht
Feature | SILVER Edition | GOLD Edition | PLATINUM Edition |
Change Tickets into Chips | + | + | + |
Print Change Ticket | + | + | + |
Validation through Casino Online System | + | + | + |
Graphical User Interface | + | + | + |
Touch Screen | + | + | + |
Redeem Promotional Vouchers | + | + | + |
Manual Cash Transactions | + | + | + |
Optional Customer Display | + | + | + |
Remote Monitoring of Fill Levels | + | + | + |
Remote Monitoring of Transactions | + | + | + |
Remote Monitoring of Fill Levels | + | + | + |
Remote Configuration | + | + | + |
Remote Software Update | + | + | + |
Remote Operator Administration | + | + | + |
Camera for Barcode Recognition | + | ||
Counterfeit Detection | 2 Notes per Second | 1,000 Notes per Minute | |
Bundle Acceptor for Notes and Tickets | Up to 30 Notes | Up to 100 Notes | |
Cash Box with Stacked Notes | Up to 2,200 Notes | ||
Safe Bag for Notes and Tickets | Up to 10,000 Notes | ||
Escrow | + | ||
Accepting Multiple Foreign Currencies | + | + | |
Automated Update of Exchange Rates | + | + |
Legend: o = optional; + = standard