CashIO Feature Compare Overview
Feature | SILVER Edition | GOLD Edition | PLATINUM Edition | TITANIUM Edition |
Number of note cassettes | up to 4 | up to 4 | up to 5 | up to 6 |
Capacity of note cassettes | 500 notes | 1500 notes | 2500 notes | 2500 notes |
Number of note acceptors | 1 | 1 | 1 | up to 2 |
Note acceptor capacity | 1000 notes | 1000 notes | up to 2400 notes | up to 6000 notes |
Coin denominations | 4 | 4 | 4 | 4 |
Coin hopper capacity | up to 500 | up to 1000 | up to 2000 | up to 2000 |
Recommended transactions per day | 250 | 500 | 750 | 1000 |
Touch screen | 10″ or 21″ | 24″ or 32″ | curved 32″ | 24″ |
6mm steel safe | + | + | + | |
Receipt printer | o | + | + | + |
Swipe card reader | + | |||
DIP card reader | o | o | + | |
Motorized card reader | o | o | o | + |
Magnetic cards Smart cards RFID cards |
o o o |
+ o o |
+ + o |
+ + + |
Ticket redemption | + | + | + | + |
Ticket issuing | o | o | o | + |
Card redemption/charge | o | + | + | + |
Card issuing | o | o | ||
Keyboard | o | o | + | |
Jackpot payout | o | o | + | |
UPS | o | o | + | |
POS, ATM | o | o | o | |
Check cashing | o | o | ||
Cash-N-Go | o | o | ||
Fingerprint sensor | o | o | o | |
Vein sensor | o | o | ||
Electronic safe door lock | o | o | o | |
Advertisement | o | o | o | Second 24″ screen o |
Barcode scanner | o | o | o | |
Surveillance | o | o | o | |
Device lights | Flicker lights | LED text modules | ||
Machine status lights | Tower light | Side pane glass | ||
Internal lights | Safe illuminated | |||
Multi-currency | o | o | o | |
ID scanner option | o |
Legend: o = optional; + = standard